BTC relation ranking
Reference: BTCUSDT · Primary window: 7d (168h) · Windows: 48h · 7d · 30d · Scanned: 389 symbols
Thresholds: follow corr ≥ 0.5 · inverse corr ≤ -0.5 · hedge |corr| ≥ 0.5, |β| ≥ 1, 24h vol ≥ $100K
USDT/USDC twins collapsed to the USDT symbol (34 collapsed)
Generated: 2026-10-28T06:30:06.089Z
move per 1% BTC = the symbol's expected move when BTC moves +1%, estimated as cov(symbol, BTC) / var(BTC) over the primary window
Universe — correlation vs move per 1% BTC (7d)
dot size = 24h quote volume (bigger = more liquid, easier to trade)
Follows BTC 20
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol |
|---|---|---|---|---|---|---|---|
| ETHUSDT | 0.9355 | 0.8966 | 0.8896 | +1.28% | 0.804 | 168 | $481.83M |
| SOLUSDT | 0.9160 | 0.8539 | 0.8693 | +1.24% | 0.729 | 168 | $125.52M |
| DOGEUSDT | 0.9059 | 0.8402 | 0.8265 | +1.33% | 0.706 | 168 | $30.63M |
| ADAUSDT | 0.8985 | 0.8228 | 0.7842 | +1.63% | 0.677 | 168 | $10.22M |
| XRPUSDT | 0.8076 | 0.8198 | 0.8384 | +1.28% | 0.672 | 168 | $88.33M |
| LINKUSDT | 0.8513 | 0.8149 | 0.7619 | +1.53% | 0.664 | 168 | $11.84M |
| VIRTUALUSDT | 0.8633 | 0.8131 | 0.7236 | +1.73% | 0.661 | 168 | $1.25M |
| SUIUSDT | 0.9070 | 0.8115 | 0.7538 | +1.74% | 0.658 | 168 | $24.52M |
| BNBUSDT | 0.8108 | 0.8087 | 0.8204 | +0.87% | 0.654 | 168 | $75.40M |
| TAOUSDT | 0.8296 | 0.7952 | 0.7458 | +1.70% | 0.632 | 168 | $10.54M |
| AVAXUSDT | 0.8322 | 0.7924 | 0.7127 | +1.57% | 0.628 | 168 | $10.12M |
| XLMUSDT | 0.8266 | 0.7871 | 0.7309 | +1.17% | 0.620 | 168 | $9.37M |
| AAVEUSDT | 0.7939 | 0.7752 | 0.6821 | +1.76% | 0.601 | 168 | $16.75M |
| SUSHIUSDT | 0.8229 | 0.7721 | 0.7072 | +1.83% | 0.596 | 168 | $163.06K |
| BIOUSDT | 0.8537 | 0.7701 | 0.6396 | +1.76% | 0.593 | 168 | $534.44K |
| 1INCHUSDT | 0.8042 | 0.7683 | 0.7319 | +1.05% | 0.590 | 168 | $184.40K |
| NEIROUSDT | 0.8367 | 0.7610 | 0.7075 | +1.82% | 0.579 | 168 | $520.28K |
| ORDIUSDT | 0.7978 | 0.7558 | 0.6850 | +1.55% | 0.571 | 168 | $814.38K |
| UNIUSDT | 0.7099 | 0.7541 | 0.7465 | +2.02% | 0.569 | 168 | $18.63M |
| GRTUSDT | 0.8556 | 0.7483 | 0.7086 | +2.00% | 0.560 | 168 | $561.95K |
Follows BTC in reverse 0
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol |
|---|---|---|---|---|---|---|---|
| No rows matched. | |||||||
Hedge shortlist 20
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol | side |
|---|---|---|---|---|---|---|---|---|
| ZECUSDT | 0.8470 | 0.7108 | 0.6943 | +2.46% | 0.505 | 168 | $165.70M | short-follower |
| CHIPUSDT | 0.5536 | 0.5315 | 0.4514 | +3.11% | 0.282 | 168 | $5.10M | short-follower |
| ENAUSDT | 0.6605 | 0.6081 | 0.6077 | +2.65% | 0.370 | 168 | $35.34M | short-follower |
| MARSCOINUSDT | 0.7840 | 0.6650 | 0.4675 | +2.42% | 0.442 | 168 | $3.04M | short-follower |
| PUMPUSDT | 0.7872 | 0.6506 | 0.5370 | +2.40% | 0.423 | 168 | $17.34M | short-follower |
| NEARUSDT | 0.7166 | 0.6759 | 0.6268 | +2.30% | 0.457 | 168 | $87.22M | short-follower |
| UNIUSDT | 0.7099 | 0.7541 | 0.7465 | +2.02% | 0.569 | 168 | $18.63M | short-follower |
| GRTUSDT | 0.8556 | 0.7483 | 0.7086 | +2.00% | 0.560 | 168 | $561.95K | short-follower |
| FETUSDT | 0.7836 | 0.7327 | 0.6846 | +2.03% | 0.537 | 168 | $12.75M | short-follower |
| ARUSDT | 0.8174 | 0.7309 | 0.6320 | +2.01% | 0.534 | 168 | $1.54M | short-follower |
| ETHFIUSDT | 0.6942 | 0.6627 | 0.6165 | +2.19% | 0.439 | 168 | $3.12M | short-follower |
| XPLUSDT | 0.8009 | 0.7219 | 0.6354 | +2.01% | 0.521 | 168 | $4.79M | short-follower |
| SUIUSDT | 0.9070 | 0.8115 | 0.7538 | +1.74% | 0.658 | 168 | $24.52M | short-follower |
| SUSHIUSDT | 0.8229 | 0.7721 | 0.7072 | +1.83% | 0.596 | 168 | $163.06K | short-follower |
| VIRTUALUSDT | 0.8633 | 0.8131 | 0.7236 | +1.73% | 0.661 | 168 | $1.25M | short-follower |
| NEIROUSDT | 0.8367 | 0.7610 | 0.7075 | +1.82% | 0.579 | 168 | $520.28K | short-follower |
| JASMYUSDT | 0.7159 | 0.6974 | 0.5197 | +1.98% | 0.486 | 168 | $314.74K | short-follower |
| ZROUSDT | 0.6393 | 0.6006 | 0.4433 | +2.27% | 0.361 | 168 | $5.43M | short-follower |
| AAVEUSDT | 0.7939 | 0.7752 | 0.6821 | +1.76% | 0.601 | 168 | $16.75M | short-follower |
| EIGENUSDT | 0.7352 | 0.6761 | 0.6187 | +2.00% | 0.457 | 168 | $1.10M | short-follower |
Regression vs BTC — 7d hourly returns 6
The line's slope is the factor — a symbol on a steeper line moves more per 1 % of BTC.