BTC relation ranking
Reference: BTCUSDT · Primary window: 7d (168h) · Windows: 48h · 7d · 30d · Scanned: 389 symbols
Thresholds: follow corr ≥ 0.5 · inverse corr ≤ -0.5 · hedge |corr| ≥ 0.5, |β| ≥ 1, 24h vol ≥ $100K
USDT/USDC twins collapsed to the USDT symbol (34 collapsed)
Generated: 2026-10-24T06:31:03.630Z
move per 1% BTC = the symbol's expected move when BTC moves +1%, estimated as cov(symbol, BTC) / var(BTC) over the primary window
Universe — correlation vs move per 1% BTC (7d)
dot size = 24h quote volume (bigger = more liquid, easier to trade)
Follows BTC 20
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol |
|---|---|---|---|---|---|---|---|
| ETHUSDT | 0.9054 | 0.8973 | 0.8874 | +1.41% | 0.805 | 168 | $463.02M |
| SOLUSDT | 0.7984 | 0.8569 | 0.8527 | +1.46% | 0.734 | 168 | $158.52M |
| XRPUSDT | 0.8190 | 0.8532 | 0.8195 | +1.41% | 0.728 | 168 | $86.99M |
| ADAUSDT | 0.8091 | 0.8391 | 0.7651 | +1.83% | 0.704 | 168 | $14.21M |
| LINKUSDT | 0.8400 | 0.8381 | 0.7251 | +1.76% | 0.702 | 168 | $13.35M |
| DOGEUSDT | 0.7860 | 0.8257 | 0.8132 | +1.53% | 0.682 | 168 | $29.67M |
| AVAXUSDT | 0.7282 | 0.8253 | 0.6900 | +2.03% | 0.681 | 168 | $12.78M |
| SUIUSDT | 0.7939 | 0.8250 | 0.6908 | +2.09% | 0.681 | 168 | $31.19M |
| VIRTUALUSDT | 0.8219 | 0.8222 | 0.7070 | +1.94% | 0.676 | 168 | $1.55M |
| BNBUSDT | 0.8380 | 0.8145 | 0.8201 | +0.81% | 0.663 | 168 | $102.77M |
| TAOUSDT | 0.7885 | 0.8142 | 0.7224 | +2.16% | 0.663 | 168 | $14.00M |
| ONDOUSDT | 0.8467 | 0.8080 | 0.6128 | +2.25% | 0.653 | 168 | $7.96M |
| AAVEUSDT | 0.7953 | 0.8011 | 0.6636 | +2.22% | 0.642 | 168 | $12.34M |
| XLMUSDT | 0.7482 | 0.7973 | 0.7115 | +1.40% | 0.636 | 168 | $9.71M |
| 1INCHUSDT | 0.7118 | 0.7960 | 0.7250 | +1.31% | 0.634 | 168 | $208.55K |
| WIFUSDT | 0.6747 | 0.7842 | 0.6809 | +2.02% | 0.615 | 168 | $2.18M |
| ENSUSDT | 0.7225 | 0.7768 | 0.7412 | +2.04% | 0.603 | 168 | $315.54K |
| UNIUSDT | 0.7900 | 0.7756 | 0.7103 | +2.35% | 0.602 | 168 | $25.48M |
| NEIROUSDT | 0.6759 | 0.7706 | 0.6956 | +1.98% | 0.594 | 168 | $1.18M |
| RENDERUSDT | 0.7470 | 0.7674 | 0.6593 | +2.08% | 0.589 | 168 | $3.17M |
Follows BTC in reverse 0
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol |
|---|---|---|---|---|---|---|---|
| No rows matched. | |||||||
Hedge shortlist 20
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol | side |
|---|---|---|---|---|---|---|---|---|
| NEARUSDT | 0.7319 | 0.7437 | 0.5908 | +3.01% | 0.553 | 168 | $103.57M | short-follower |
| ENAUSDT | 0.6860 | 0.7019 | 0.5607 | +3.02% | 0.493 | 168 | $39.89M | short-follower |
| PUMPUSDT | 0.5947 | 0.6601 | 0.5146 | +3.07% | 0.436 | 168 | $18.95M | short-follower |
| ZECUSDT | 0.7125 | 0.7270 | 0.6680 | +2.79% | 0.528 | 168 | $170.84M | short-follower |
| UNIUSDT | 0.7900 | 0.7756 | 0.7103 | +2.35% | 0.602 | 168 | $25.48M | short-follower |
| ONDOUSDT | 0.8467 | 0.8080 | 0.6128 | +2.25% | 0.653 | 168 | $7.96M | short-follower |
| AAVEUSDT | 0.7953 | 0.8011 | 0.6636 | +2.22% | 0.642 | 168 | $12.34M | short-follower |
| SEIUSDT | 0.6536 | 0.7333 | 0.5922 | +2.40% | 0.538 | 168 | $3.31M | short-follower |
| TAOUSDT | 0.7885 | 0.8142 | 0.7224 | +2.16% | 0.663 | 168 | $14.00M | short-follower |
| FETUSDT | 0.6851 | 0.7328 | 0.6456 | +2.40% | 0.537 | 168 | $9.16M | short-follower |
| SUIUSDT | 0.7939 | 0.8250 | 0.6908 | +2.09% | 0.681 | 168 | $31.19M | short-follower |
| EIGENUSDT | 0.7026 | 0.6817 | 0.5889 | +2.49% | 0.465 | 168 | $2.90M | short-follower |
| ARUSDT | 0.5998 | 0.7442 | 0.5807 | +2.28% | 0.554 | 168 | $2.52M | short-follower |
| AVAXUSDT | 0.7282 | 0.8253 | 0.6900 | +2.03% | 0.681 | 168 | $12.78M | short-follower |
| APTUSDT | 0.7311 | 0.6996 | 0.6244 | +2.34% | 0.489 | 168 | $5.36M | short-follower |
| PLUMEUSDT | 0.7355 | 0.6938 | 0.4681 | +2.34% | 0.481 | 168 | $2.34M | short-follower |
| OPUSDT | 0.6580 | 0.7092 | 0.5957 | +2.26% | 0.503 | 168 | $3.00M | short-follower |
| VIRTUALUSDT | 0.8219 | 0.8222 | 0.7070 | +1.94% | 0.676 | 168 | $1.55M | short-follower |
| RENDERUSDT | 0.7470 | 0.7674 | 0.6593 | +2.08% | 0.589 | 168 | $3.17M | short-follower |
| ETHFIUSDT | 0.6012 | 0.6917 | 0.6004 | +2.30% | 0.478 | 168 | $3.74M | short-follower |
Regression vs BTC — 7d hourly returns 6
The line's slope is the factor — a symbol on a steeper line moves more per 1 % of BTC.