BTC relation ranking
Reference: BTCUSDT · Primary window: 7d (168h) · Windows: 48h · 7d · 30d · Scanned: 389 symbols
Thresholds: follow corr ≥ 0.5 · inverse corr ≤ -0.5 · hedge |corr| ≥ 0.5, |β| ≥ 1, 24h vol ≥ $100K
USDT/USDC twins collapsed to the USDT symbol (34 collapsed)
Generated: 2026-10-21T06:30:20.296Z
move per 1% BTC = the symbol's expected move when BTC moves +1%, estimated as cov(symbol, BTC) / var(BTC) over the primary window
Universe — correlation vs move per 1% BTC (7d)
dot size = 24h quote volume (bigger = more liquid, easier to trade)
Follows BTC 20
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol |
|---|---|---|---|---|---|---|---|
| SOLUSDT | 0.9377 | 0.9133 | 0.8479 | +1.61% | 0.834 | 168 | $206.20M |
| ETHUSDT | 0.9526 | 0.9032 | 0.8748 | +1.37% | 0.816 | 168 | $592.23M |
| XRPUSDT | 0.9325 | 0.8989 | 0.7902 | +1.45% | 0.808 | 168 | $102.31M |
| LINKUSDT | 0.9186 | 0.8944 | 0.7150 | +1.78% | 0.800 | 168 | $18.07M |
| ADAUSDT | 0.9372 | 0.8834 | 0.7420 | +1.83% | 0.780 | 168 | $15.28M |
| BNBUSDT | 0.8426 | 0.8745 | 0.8105 | +0.90% | 0.765 | 168 | $67.77M |
| SUIUSDT | 0.8835 | 0.8732 | 0.6605 | +2.22% | 0.762 | 168 | $41.01M |
| 1INCHUSDT | 0.9092 | 0.8650 | 0.7031 | +1.41% | 0.748 | 168 | $247.64K |
| XLMUSDT | 0.8625 | 0.8601 | 0.6994 | +1.48% | 0.740 | 168 | $10.34M |
| RENDERUSDT | 0.8713 | 0.8598 | 0.6271 | +2.37% | 0.739 | 168 | $3.03M |
| VIRTUALUSDT | 0.9267 | 0.8519 | 0.6655 | +1.94% | 0.726 | 168 | $1.99M |
| DOGEUSDT | 0.9238 | 0.8402 | 0.7605 | +1.50% | 0.706 | 168 | $31.16M |
| ONDOUSDT | 0.8993 | 0.8388 | 0.5841 | +2.24% | 0.704 | 168 | $11.10M |
| WIFUSDT | 0.8922 | 0.8359 | 0.5750 | +2.00% | 0.699 | 168 | $1.35M |
| ENSUSDT | 0.8631 | 0.8266 | 0.7075 | +1.99% | 0.683 | 168 | $957.58K |
| AAVEUSDT | 0.8466 | 0.8213 | 0.6332 | +2.07% | 0.674 | 168 | $16.59M |
| NEIROUSDT | 0.8686 | 0.8211 | 0.6544 | +2.00% | 0.674 | 168 | $879.96K |
| ZENUSDT | 0.8805 | 0.8184 | 0.6353 | +1.86% | 0.670 | 168 | $1.83M |
| TAOUSDT | 0.8942 | 0.8148 | 0.6619 | +2.09% | 0.664 | 168 | $20.80M |
| UNIUSDT | 0.8032 | 0.8059 | 0.5509 | +2.32% | 0.649 | 168 | $47.84M |
Follows BTC in reverse 0
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol |
|---|---|---|---|---|---|---|---|
| No rows matched. | |||||||
Hedge shortlist 20
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol | side |
|---|---|---|---|---|---|---|---|---|
| NEARUSDT | 0.8000 | 0.7887 | 0.5019 | +3.12% | 0.622 | 168 | $175.54M | short-follower |
| ENAUSDT | 0.8118 | 0.7813 | 0.5047 | +2.68% | 0.610 | 168 | $34.13M | short-follower |
| PYTHUSDT | 0.6849 | 0.6584 | 0.5441 | +3.13% | 0.433 | 168 | $4.63M | short-follower |
| PUMPUSDT | 0.7319 | 0.7054 | 0.4675 | +2.92% | 0.498 | 168 | $22.96M | short-follower |
| RENDERUSDT | 0.8713 | 0.8598 | 0.6271 | +2.37% | 0.739 | 168 | $3.03M | short-follower |
| FETUSDT | 0.8348 | 0.7838 | 0.6155 | +2.49% | 0.614 | 168 | $11.52M | short-follower |
| SUIUSDT | 0.8835 | 0.8732 | 0.6605 | +2.22% | 0.762 | 168 | $41.01M | short-follower |
| ONDOUSDT | 0.8993 | 0.8388 | 0.5841 | +2.24% | 0.704 | 168 | $11.10M | short-follower |
| UNIUSDT | 0.8032 | 0.8059 | 0.5509 | +2.32% | 0.649 | 168 | $47.84M | short-follower |
| PLUMEUSDT | 0.7434 | 0.7247 | 0.4341 | +2.53% | 0.525 | 168 | $2.45M | short-follower |
| ZECUSDT | 0.7876 | 0.7288 | 0.5944 | +2.44% | 0.531 | 168 | $215.14M | short-follower |
| LDOUSDT | 0.7563 | 0.7761 | 0.5813 | +2.25% | 0.602 | 168 | $4.26M | short-follower |
| ARUSDT | 0.8540 | 0.7899 | 0.4915 | +2.21% | 0.624 | 168 | $2.01M | short-follower |
| PENDLEUSDT | 0.6923 | 0.7534 | 0.6088 | +2.31% | 0.568 | 168 | $3.00M | short-follower |
| ARBUSDT | 0.6012 | 0.7334 | 0.5823 | +2.35% | 0.538 | 168 | $29.19M | short-follower |
| ZROUSDT | 0.4749 | 0.5929 | 0.3553 | +2.87% | 0.351 | 168 | $15.45M | short-follower |
| AAVEUSDT | 0.8466 | 0.8213 | 0.6332 | +2.07% | 0.674 | 168 | $16.59M | short-follower |
| TAOUSDT | 0.8942 | 0.8148 | 0.6619 | +2.09% | 0.664 | 168 | $20.80M | short-follower |
| WIFUSDT | 0.8922 | 0.8359 | 0.5750 | +2.00% | 0.699 | 168 | $1.35M | short-follower |
| HYPERUSDT | 0.8139 | 0.7806 | 0.5773 | +2.13% | 0.609 | 168 | $209.46K | short-follower |
Regression vs BTC — 7d hourly returns 6
The line's slope is the factor — a symbol on a steeper line moves more per 1 % of BTC.