BTC relation ranking
Reference: BTCUSDT · Primary window: 7d (168h) · Windows: 48h · 7d · 30d · Scanned: 389 symbols
Thresholds: follow corr ≥ 0.5 · inverse corr ≤ -0.5 · hedge |corr| ≥ 0.5, |β| ≥ 1, 24h vol ≥ $100K
USDT/USDC twins collapsed to the USDT symbol (34 collapsed)
Generated: 2026-10-17T06:30:20.969Z
move per 1% BTC = the symbol's expected move when BTC moves +1%, estimated as cov(symbol, BTC) / var(BTC) over the primary window
Universe — correlation vs move per 1% BTC (7d)
dot size = 24h quote volume (bigger = more liquid, easier to trade)
Follows BTC 20
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol |
|---|---|---|---|---|---|---|---|
| ETHUSDT | 0.9074 | 0.9011 | 0.8690 | +1.26% | 0.812 | 168 | $634.59M |
| BNBUSDT | 0.9136 | 0.8885 | 0.7956 | +0.90% | 0.789 | 168 | $64.19M |
| SOLUSDT | 0.9087 | 0.8824 | 0.8357 | +1.59% | 0.779 | 168 | $175.35M |
| XRPUSDT | 0.9027 | 0.8765 | 0.7833 | +1.41% | 0.768 | 168 | $89.02M |
| RUNEUSDT | 0.9057 | 0.8713 | 0.6086 | +1.49% | 0.759 | 168 | $925.49K |
| LINKUSDT | 0.9161 | 0.8545 | 0.7002 | +1.72% | 0.730 | 168 | $18.11M |
| DOGEUSDT | 0.8265 | 0.8417 | 0.7450 | +1.45% | 0.709 | 168 | $56.17M |
| SUIUSDT | 0.8993 | 0.8317 | 0.6048 | +2.10% | 0.692 | 168 | $41.25M |
| ADAUSDT | 0.9208 | 0.8219 | 0.7043 | +1.79% | 0.675 | 168 | $14.73M |
| XLMUSDT | 0.8954 | 0.8130 | 0.6873 | +1.46% | 0.661 | 168 | $9.55M |
| 1INCHUSDT | 0.8874 | 0.8060 | 0.6710 | +1.29% | 0.650 | 168 | $277.01K |
| BCHUSDT | 0.7460 | 0.7928 | 0.4959 | +1.65% | 0.628 | 168 | $6.58M |
| ENSUSDT | 0.8586 | 0.7880 | 0.6684 | +1.87% | 0.621 | 168 | $507.51K |
| AAVEUSDT | 0.8153 | 0.7875 | 0.5914 | +1.66% | 0.620 | 168 | $13.54M |
| VIRTUALUSDT | 0.8849 | 0.7848 | 0.6413 | +1.92% | 0.616 | 168 | $2.48M |
| PENGUUSDT | 0.8680 | 0.7832 | 0.6039 | +1.90% | 0.613 | 168 | $4.45M |
| WIFUSDT | 0.8672 | 0.7803 | 0.5511 | +1.88% | 0.609 | 168 | $1.19M |
| LTCUSDT | 0.7829 | 0.7772 | 0.5045 | +1.34% | 0.604 | 168 | $14.57M |
| ZENUSDT | 0.8672 | 0.7688 | 0.5404 | +1.84% | 0.591 | 168 | $2.00M |
| TAOUSDT | 0.7608 | 0.7662 | 0.6274 | +1.94% | 0.587 | 168 | $24.63M |
Follows BTC in reverse 0
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol |
|---|---|---|---|---|---|---|---|
| No rows matched. | |||||||
Hedge shortlist 20
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol | side |
|---|---|---|---|---|---|---|---|---|
| NEARUSDT | 0.8458 | 0.7011 | 0.4276 | +2.88% | 0.491 | 168 | $140.61M | short-follower |
| FETUSDT | 0.8668 | 0.7552 | 0.5738 | +2.54% | 0.570 | 168 | $15.16M | short-follower |
| SUIUSDT | 0.8993 | 0.8317 | 0.6048 | +2.10% | 0.692 | 168 | $41.25M | short-follower |
| LDOUSDT | 0.8588 | 0.7434 | 0.5516 | +2.29% | 0.553 | 168 | $3.49M | short-follower |
| PYTHUSDT | 0.7228 | 0.5526 | 0.5196 | +3.01% | 0.305 | 168 | $8.92M | short-follower |
| UNIUSDT | 0.8026 | 0.7559 | 0.4718 | +2.18% | 0.571 | 168 | $33.06M | short-follower |
| PENDLEUSDT | 0.7818 | 0.7384 | 0.5359 | +2.18% | 0.545 | 168 | $3.43M | short-follower |
| PUMPUSDT | 0.7091 | 0.6470 | 0.4371 | +2.39% | 0.419 | 168 | $17.88M | short-follower |
| ARBUSDT | 0.8006 | 0.7104 | 0.4618 | +2.17% | 0.505 | 168 | $13.30M | short-follower |
| ZECUSDT | 0.6582 | 0.7024 | 0.5221 | +2.20% | 0.493 | 168 | $150.77M | short-follower |
| ARUSDT | 0.8008 | 0.7261 | 0.3357 | +2.09% | 0.527 | 168 | $1.95M | short-follower |
| RENDERUSDT | 0.8680 | 0.6814 | 0.5557 | +2.22% | 0.464 | 168 | $3.23M | short-follower |
| SUSHIUSDT | 0.8492 | 0.7439 | 0.5519 | +2.02% | 0.553 | 168 | $383.50K | short-follower |
| VIRTUALUSDT | 0.8849 | 0.7848 | 0.6413 | +1.92% | 0.616 | 168 | $2.48M | short-follower |
| ENAUSDT | 0.7728 | 0.6842 | 0.4458 | +2.20% | 0.468 | 168 | $24.24M | short-follower |
| ZROUSDT | 0.6671 | 0.5426 | 0.3274 | +2.76% | 0.294 | 168 | $16.99M | short-follower |
| PENGUUSDT | 0.8680 | 0.7832 | 0.6039 | +1.90% | 0.613 | 168 | $4.45M | short-follower |
| REZUSDT | 0.7909 | 0.6981 | 0.5022 | +2.13% | 0.487 | 168 | $273.04K | short-follower |
| TAOUSDT | 0.7608 | 0.7662 | 0.6274 | +1.94% | 0.587 | 168 | $24.63M | short-follower |
| CVXUSDT | 0.7543 | 0.7449 | 0.5663 | +1.98% | 0.555 | 168 | $374.31K | short-follower |
Regression vs BTC — 7d hourly returns 6
The line's slope is the factor — a symbol on a steeper line moves more per 1 % of BTC.