BTC relation ranking
Reference: BTCUSDT · Primary window: 7d (168h) · Windows: 48h · 7d · 30d · Scanned: 389 symbols
Thresholds: follow corr ≥ 0.5 · inverse corr ≤ -0.5 · hedge |corr| ≥ 0.5, |β| ≥ 1, 24h vol ≥ $100K
USDT/USDC twins collapsed to the USDT symbol (34 collapsed)
Generated: 2026-10-15T14:12:46.289Z
move per 1% BTC = the symbol's expected move when BTC moves +1%, estimated as cov(symbol, BTC) / var(BTC) over the primary window
Universe — correlation vs move per 1% BTC (7d)
dot size = 24h quote volume (bigger = more liquid, easier to trade)
Follows BTC 20
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol |
|---|---|---|---|---|---|---|---|
| ETHUSDT | 0.8933 | 0.9038 | 0.8701 | +1.35% | 0.817 | 168 | $1.20B |
| SOLUSDT | 0.8952 | 0.8809 | 0.8330 | +1.68% | 0.776 | 168 | $297.12M |
| XRPUSDT | 0.8772 | 0.8759 | 0.7626 | +1.62% | 0.767 | 168 | $197.56M |
| DOGEUSDT | 0.8379 | 0.8627 | 0.7457 | +1.71% | 0.744 | 168 | $100.52M |
| BNBUSDT | 0.8818 | 0.8596 | 0.7879 | +1.05% | 0.739 | 168 | $106.89M |
| RUNEUSDT | 0.8689 | 0.8500 | 0.6031 | +1.69% | 0.723 | 168 | $1.71M |
| LINKUSDT | 0.8577 | 0.8495 | 0.6936 | +1.83% | 0.722 | 168 | $32.01M |
| XLMUSDT | 0.8177 | 0.8292 | 0.6858 | +1.73% | 0.688 | 168 | $16.96M |
| SUIUSDT | 0.8235 | 0.8178 | 0.5966 | +2.34% | 0.669 | 168 | $65.05M |
| TAOUSDT | 0.8081 | 0.8161 | 0.6216 | +2.31% | 0.666 | 168 | $29.52M |
| 1INCHUSDT | 0.8399 | 0.8158 | 0.6710 | +1.44% | 0.665 | 168 | $805.04K |
| LTCUSDT | 0.8092 | 0.7917 | 0.4993 | +1.44% | 0.627 | 168 | $23.78M |
| AAVEUSDT | 0.8112 | 0.7913 | 0.5873 | +1.84% | 0.626 | 168 | $19.44M |
| ADAUSDT | 0.8019 | 0.7858 | 0.7024 | +2.14% | 0.618 | 168 | $35.72M |
| ZENUSDT | 0.6471 | 0.7856 | 0.5241 | +2.34% | 0.617 | 168 | $3.11M |
| PENGUUSDT | 0.7323 | 0.7851 | 0.5983 | +2.33% | 0.616 | 168 | $9.34M |
| AVAXUSDT | 0.7543 | 0.7850 | 0.5452 | +2.02% | 0.616 | 168 | $34.05M |
| VIRTUALUSDT | 0.7773 | 0.7846 | 0.6404 | +2.20% | 0.616 | 168 | $4.76M |
| ENSUSDT | 0.7683 | 0.7832 | 0.6669 | +2.23% | 0.613 | 168 | $1.72M |
| FUSDT | 0.7199 | 0.7746 | 0.2186 | +1.84% | 0.600 | 168 | $421.26K |
Follows BTC in reverse 0
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol |
|---|---|---|---|---|---|---|---|
| No rows matched. | |||||||
Hedge shortlist 20
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol | side |
|---|---|---|---|---|---|---|---|---|
| FETUSDT | 0.6766 | 0.7648 | 0.5538 | +3.01% | 0.585 | 168 | $21.61M | short-follower |
| ETHFIUSDT | 0.6802 | 0.7259 | 0.5317 | +2.94% | 0.527 | 168 | $6.77M | short-follower |
| ONDOUSDT | 0.8042 | 0.7270 | 0.5392 | +2.88% | 0.528 | 168 | $23.95M | short-follower |
| NEARUSDT | 0.6657 | 0.6782 | 0.4077 | +2.97% | 0.460 | 168 | $185.69M | short-follower |
| LDOUSDT | 0.6588 | 0.7236 | 0.5396 | +2.77% | 0.524 | 168 | $5.87M | short-follower |
| SUIUSDT | 0.8235 | 0.8178 | 0.5966 | +2.34% | 0.669 | 168 | $65.05M | short-follower |
| PENDLEUSDT | 0.6713 | 0.7713 | 0.5160 | +2.48% | 0.595 | 168 | $5.83M | short-follower |
| TAOUSDT | 0.8081 | 0.8161 | 0.6216 | +2.31% | 0.666 | 168 | $29.52M | short-follower |
| ARBUSDT | 0.7248 | 0.7361 | 0.4410 | +2.54% | 0.542 | 168 | $15.57M | short-follower |
| RENDERUSDT | 0.6612 | 0.7035 | 0.5372 | +2.63% | 0.495 | 168 | $6.60M | short-follower |
| ZENUSDT | 0.6471 | 0.7856 | 0.5241 | +2.34% | 0.617 | 168 | $3.11M | short-follower |
| ZECUSDT | 0.7044 | 0.7491 | 0.4833 | +2.45% | 0.561 | 168 | $249.34M | short-follower |
| PENGUUSDT | 0.7323 | 0.7851 | 0.5983 | +2.33% | 0.616 | 168 | $9.34M | short-follower |
| CVXUSDT | 0.6960 | 0.7406 | 0.5602 | +2.46% | 0.548 | 168 | $828.12K | short-follower |
| ARUSDT | 0.6901 | 0.7368 | 0.3309 | +2.47% | 0.543 | 168 | $2.65M | short-follower |
| ENAUSDT | 0.7604 | 0.7217 | 0.4372 | +2.46% | 0.521 | 168 | $59.87M | short-follower |
| FIDAUSDT | 0.6499 | 0.6920 | 0.5667 | +2.53% | 0.479 | 168 | $483.18K | short-follower |
| ENSUSDT | 0.7683 | 0.7832 | 0.6669 | +2.23% | 0.613 | 168 | $1.72M | short-follower |
| VIRTUALUSDT | 0.7773 | 0.7846 | 0.6404 | +2.20% | 0.616 | 168 | $4.76M | short-follower |
| GRTUSDT | 0.7268 | 0.7571 | 0.5039 | +2.26% | 0.573 | 168 | $840.20K | short-follower |
Regression vs BTC — 7d hourly returns 6
The line's slope is the factor — a symbol on a steeper line moves more per 1 % of BTC.