BTC relation ranking
Reference: BTCUSDT · Primary window: 7d (168h) · Windows: 48h · 7d · 30d · Scanned: 389 symbols
Thresholds: follow corr ≥ 0.5 · inverse corr ≤ -0.5 · hedge |corr| ≥ 0.5, |β| ≥ 1, 24h vol ≥ $100K
USDT/USDC twins collapsed to the USDT symbol (34 collapsed)
Generated: 2026-10-30T06:30:48.101Z
move per 1% BTC = the symbol's expected move when BTC moves +1%, estimated as cov(symbol, BTC) / var(BTC) over the primary window
Universe — correlation vs move per 1% BTC (7d)
dot size = 24h quote volume (bigger = more liquid, easier to trade)
Follows BTC 20
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol |
|---|---|---|---|---|---|---|---|
| ETHUSDT | 0.9530 | 0.9360 | 0.8968 | +1.26% | 0.876 | 168 | $1.22B |
| SOLUSDT | 0.9390 | 0.9261 | 0.8778 | +1.41% | 0.858 | 168 | $445.93M |
| DOGEUSDT | 0.9222 | 0.9002 | 0.8382 | +1.47% | 0.810 | 168 | $78.08M |
| ADAUSDT | 0.9061 | 0.8908 | 0.7999 | +1.81% | 0.793 | 168 | $41.56M |
| VIRTUALUSDT | 0.8984 | 0.8814 | 0.7589 | +1.90% | 0.777 | 168 | $5.48M |
| SUIUSDT | 0.9058 | 0.8789 | 0.7736 | +1.92% | 0.772 | 168 | $76.46M |
| TAOUSDT | 0.9115 | 0.8789 | 0.7755 | +1.84% | 0.772 | 168 | $38.10M |
| XRPUSDT | 0.9057 | 0.8761 | 0.8641 | +1.26% | 0.768 | 168 | $246.53M |
| LINKUSDT | 0.8696 | 0.8612 | 0.8262 | +1.78% | 0.742 | 168 | $65.62M |
| AVAXUSDT | 0.8854 | 0.8608 | 0.7464 | +1.68% | 0.741 | 168 | $25.20M |
| ETCUSDT | 0.8843 | 0.8548 | 0.7735 | +1.48% | 0.731 | 168 | $4.57M |
| ONDOUSDT | 0.8844 | 0.8524 | 0.7267 | +2.02% | 0.727 | 168 | $24.18M |
| RENDERUSDT | 0.8841 | 0.8523 | 0.7158 | +2.06% | 0.726 | 168 | $5.67M |
| NEIROUSDT | 0.8792 | 0.8486 | 0.7565 | +2.16% | 0.720 | 168 | $1.80M |
| TRUMPUSDT | 0.8990 | 0.8445 | 0.6633 | +1.92% | 0.713 | 168 | $15.34M |
| PNUTUSDT | 0.8806 | 0.8428 | 0.7342 | +2.12% | 0.710 | 168 | $1.80M |
| ZENUSDT | 0.8637 | 0.8426 | 0.7424 | +2.04% | 0.710 | 168 | $5.81M |
| BNTUSDT | 0.9196 | 0.8422 | 0.7444 | +1.36% | 0.709 | 168 | $210.39K |
| ORDIUSDT | 0.8711 | 0.8408 | 0.7074 | +1.83% | 0.707 | 168 | $2.49M |
| COOKIEUSDT | 0.8774 | 0.8407 | 0.6198 | +2.12% | 0.707 | 168 | $208.35K |
Follows BTC in reverse 0
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol |
|---|---|---|---|---|---|---|---|
| No rows matched. | |||||||
Hedge shortlist 20
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol | side |
|---|---|---|---|---|---|---|---|---|
| MARSCOINUSDT | 0.8344 | 0.7832 | 0.5554 | +3.00% | 0.613 | 168 | $12.54M | short-follower |
| PUMPUSDT | 0.8413 | 0.7961 | 0.5894 | +2.67% | 0.634 | 168 | $41.42M | short-follower |
| EIGENUSDT | 0.8234 | 0.7925 | 0.6477 | +2.53% | 0.628 | 168 | $4.96M | short-follower |
| JTOUSDT | 0.8511 | 0.8100 | 0.6487 | +2.38% | 0.656 | 168 | $2.97M | short-follower |
| ENAUSDT | 0.6824 | 0.6845 | 0.6162 | +2.80% | 0.469 | 168 | $125.96M | short-follower |
| PENDLEUSDT | 0.8828 | 0.8358 | 0.7354 | +2.29% | 0.699 | 168 | $7.71M | short-follower |
| PENGUUSDT | 0.8712 | 0.8386 | 0.7430 | +2.28% | 0.703 | 168 | $15.16M | short-follower |
| FETUSDT | 0.8660 | 0.8356 | 0.7013 | +2.28% | 0.698 | 168 | $23.71M | short-follower |
| BOMEUSDT | 0.8800 | 0.7752 | 0.5829 | +2.44% | 0.601 | 168 | $2.96M | short-follower |
| LDOUSDT | 0.8719 | 0.8375 | 0.6847 | +2.23% | 0.701 | 168 | $7.30M | short-follower |
| BIOUSDT | 0.8564 | 0.8403 | 0.6865 | +2.21% | 0.706 | 168 | $2.15M | short-follower |
| NEIROUSDT | 0.8792 | 0.8486 | 0.7565 | +2.16% | 0.720 | 168 | $1.80M | short-follower |
| ZROUSDT | 0.6967 | 0.6825 | 0.4903 | +2.66% | 0.466 | 168 | $22.10M | short-follower |
| PNUTUSDT | 0.8806 | 0.8428 | 0.7342 | +2.12% | 0.710 | 168 | $1.80M | short-follower |
| COOKIEUSDT | 0.8774 | 0.8407 | 0.6198 | +2.12% | 0.707 | 168 | $208.35K | short-follower |
| APTUSDT | 0.8350 | 0.8072 | 0.6660 | +2.20% | 0.652 | 168 | $11.69M | short-follower |
| WLDUSDT | 0.8610 | 0.7470 | 0.5883 | +2.37% | 0.558 | 168 | $52.04M | short-follower |
| JUPUSDT | 0.8526 | 0.8386 | 0.6460 | +2.11% | 0.703 | 168 | $4.78M | short-follower |
| ZAMAUSDT | 0.7804 | 0.7294 | 0.5168 | +2.42% | 0.532 | 168 | $10.70M | short-follower |
| ARUSDT | 0.8523 | 0.8209 | 0.6592 | +2.15% | 0.674 | 168 | $3.88M | short-follower |
Regression vs BTC — 7d hourly returns 6
The line's slope is the factor — a symbol on a steeper line moves more per 1 % of BTC.