BTC relation ranking
Reference: BTCUSDT · Primary window: 7d (168h) · Windows: 48h · 7d · 30d · Scanned: 389 symbols
Thresholds: follow corr ≥ 0.5 · inverse corr ≤ -0.5 · hedge |corr| ≥ 0.5, |β| ≥ 1, 24h vol ≥ $100K
USDT/USDC twins collapsed to the USDT symbol (34 collapsed)
Generated: 2026-10-29T06:30:53.600Z
move per 1% BTC = the symbol's expected move when BTC moves +1%, estimated as cov(symbol, BTC) / var(BTC) over the primary window
Universe — correlation vs move per 1% BTC (7d)
dot size = 24h quote volume (bigger = more liquid, easier to trade)
Follows BTC 20
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol |
|---|---|---|---|---|---|---|---|
| ETHUSDT | 0.9636 | 0.9266 | 0.8905 | +1.33% | 0.859 | 168 | $482.03M |
| SOLUSDT | 0.9435 | 0.8913 | 0.8696 | +1.33% | 0.794 | 168 | $210.01M |
| ADAUSDT | 0.9165 | 0.8669 | 0.7866 | +1.87% | 0.751 | 168 | $23.77M |
| LINKUSDT | 0.8778 | 0.8559 | 0.8100 | +1.66% | 0.733 | 168 | $19.93M |
| VIRTUALUSDT | 0.8822 | 0.8519 | 0.7327 | +1.84% | 0.726 | 168 | $2.24M |
| DOGEUSDT | 0.8786 | 0.8476 | 0.8240 | +1.35% | 0.718 | 168 | $27.17M |
| XRPUSDT | 0.8805 | 0.8378 | 0.8406 | +1.25% | 0.702 | 168 | $110.24M |
| SUIUSDT | 0.8889 | 0.8356 | 0.7551 | +1.86% | 0.698 | 168 | $38.35M |
| AVAXUSDT | 0.8744 | 0.8173 | 0.7168 | +1.61% | 0.668 | 168 | $15.61M |
| TAOUSDT | 0.8499 | 0.8160 | 0.7453 | +1.74% | 0.666 | 168 | $12.16M |
| BNBUSDT | 0.7638 | 0.8156 | 0.8128 | +0.99% | 0.665 | 168 | $116.45M |
| XLMUSDT | 0.8198 | 0.8071 | 0.7828 | +1.27% | 0.651 | 168 | $9.19M |
| ETCUSDT | 0.8680 | 0.8006 | 0.7531 | +1.34% | 0.641 | 168 | $2.74M |
| ONDOUSDT | 0.7893 | 0.7916 | 0.7035 | +1.86% | 0.627 | 168 | $11.47M |
| ZENUSDT | 0.8074 | 0.7915 | 0.7153 | +1.66% | 0.626 | 168 | $1.67M |
| RENDERUSDT | 0.8143 | 0.7887 | 0.6923 | +2.08% | 0.622 | 168 | $2.62M |
| 1INCHUSDT | 0.8069 | 0.7885 | 0.7337 | +1.17% | 0.622 | 168 | $185.76K |
| BIOUSDT | 0.8351 | 0.7868 | 0.6369 | +1.85% | 0.619 | 168 | $719.24K |
| AAVEUSDT | 0.7639 | 0.7828 | 0.6796 | +1.92% | 0.613 | 168 | $15.21M |
| NEIROUSDT | 0.8474 | 0.7825 | 0.7066 | +1.90% | 0.612 | 168 | $551.81K |
Follows BTC in reverse 0
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol |
|---|---|---|---|---|---|---|---|
| No rows matched. | |||||||
Hedge shortlist 20
| symbol | corr 48h | corr 7d | corr 30d | move per 1% BTC | r² | samples | 24h vol | side |
|---|---|---|---|---|---|---|---|---|
| ENAUSDT | 0.7324 | 0.6927 | 0.6095 | +2.93% | 0.480 | 168 | $43.64M | short-follower |
| MARSCOINUSDT | 0.7866 | 0.7051 | 0.4860 | +2.68% | 0.497 | 168 | $4.70M | short-follower |
| ZECUSDT | 0.8446 | 0.7531 | 0.7006 | +2.49% | 0.567 | 168 | $170.44M | short-follower |
| PUMPUSDT | 0.8019 | 0.7017 | 0.5435 | +2.65% | 0.492 | 168 | $18.78M | short-follower |
| NEARUSDT | 0.7960 | 0.7162 | 0.6285 | +2.37% | 0.513 | 168 | $93.01M | short-follower |
| PLUMEUSDT | 0.8514 | 0.7422 | 0.5211 | +2.25% | 0.551 | 168 | $3.38M | short-follower |
| ZROUSDT | 0.7108 | 0.6680 | 0.4466 | +2.50% | 0.446 | 168 | $6.16M | short-follower |
| RENDERUSDT | 0.8143 | 0.7887 | 0.6923 | +2.08% | 0.622 | 168 | $2.62M | short-follower |
| ADAUSDT | 0.9165 | 0.8669 | 0.7866 | +1.87% | 0.751 | 168 | $23.77M | short-follower |
| PENDLEUSDT | 0.8583 | 0.7652 | 0.7116 | +2.11% | 0.586 | 168 | $2.27M | short-follower |
| JUPUSDT | 0.8162 | 0.7755 | 0.6183 | +2.08% | 0.601 | 168 | $2.79M | short-follower |
| FETUSDT | 0.7354 | 0.7556 | 0.6764 | +2.12% | 0.571 | 168 | $12.78M | short-follower |
| VIRTUALUSDT | 0.8822 | 0.8519 | 0.7327 | +1.84% | 0.726 | 168 | $2.24M | short-follower |
| EIGENUSDT | 0.8098 | 0.7318 | 0.6147 | +2.13% | 0.535 | 168 | $1.46M | short-follower |
| SUIUSDT | 0.8889 | 0.8356 | 0.7551 | +1.86% | 0.698 | 168 | $38.35M | short-follower |
| UNIUSDT | 0.7263 | 0.7705 | 0.7443 | +2.01% | 0.594 | 168 | $27.40M | short-follower |
| PENGUUSDT | 0.8197 | 0.7724 | 0.7114 | +1.97% | 0.597 | 168 | $7.05M | short-follower |
| GRTUSDT | 0.8249 | 0.7663 | 0.7108 | +1.98% | 0.587 | 168 | $537.85K | short-follower |
| ARUSDT | 0.8086 | 0.7469 | 0.6339 | +2.01% | 0.558 | 168 | $1.35M | short-follower |
| AAVEUSDT | 0.7639 | 0.7828 | 0.6796 | +1.92% | 0.613 | 168 | $15.21M | short-follower |
Regression vs BTC — 7d hourly returns 6
The line's slope is the factor — a symbol on a steeper line moves more per 1 % of BTC.